Want create site? Find Free WordPress Themes and plugins.
Ultimate SXS
Engine: HONDA, SOHC V-TECH / 1590cc / 120HP
Base Car Includes
- Race Proven Chromoly Chassis
- Race Trim Suspension Seats
- Boxed Lower Arms W/Uniball
- Seat Sliders Driver And Passenger
- Boxed Tube Upper Arms W/Uniball
- Chrow 3” 5-Point Harnesses
- Boxed Spindle Uprights
- Race Steering Wheel
- Tip To Tail 6061-T6 Skid Plating
- Livorsi Water Temp & Oil Pressure
- Fiberglass And Aluminun Body
- Alternator & Oil Pressure Warning Lights
- Full Aluminum Interior
- 90amp Alternator
- Micro Stubs Front & Rear
- 100w A-Pillar Lights
- 12 Gallon Aluminum Fuel Tank
- Led Taillights
- Full Hydralic Power Steering
- 2 Color Powder Coat
Engine
Type | Honda, Sohc V-Tech |
Displacement | 590cc |
Bore X Stroke | 75.0 X 90.0mm |
Power | 120hp |
Cooling System | Liquid With 12” Spal Fan & Cbr Aluminum Radiator |
Powertrain
Transmision | 5 Speed Syncro Mesh |
Drive System | 2/4 Wd+Manual On The Fly Front Diff Lock |
Differentials | F/R |
Axles | 930 Chromoly |
Cv’s | 930 Front & Rear |
Brakes | 11 ¼” Vented Rotors & Wilwood 4 Piston Calipers |
Suspension
Front Suspension | Double A-Arm |
Front Travel | 16 In. |
Rear Suspension | Double A-Arm |
Rear Travel | 16 In. |
F/R Shocks | King 2.5 Dual Rate W/Reservoirs |
F/R Tires | 30×9.5-15 |
F/R Wheels | 15×7 Stee |
Dimensions
Overall Length | 142 In. |
Overall Width | 69 In. |
Overall Height | 64 In. |
Wheel Base | 94 In. |
Ground Clearance | 14 In. @ Ride Height |
Dry Weight | 1780 Lbs. |
Did you find apk for android? You can find new Free Android Games and apps.